<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GST Media</title>
	<atom:link href="http://gsst.nonehost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gsst.nonehost.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 May 2010 00:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GST Media Web Design Gallery</title>
		<link>http://gsst.nonehost.com/2010/05/09/gst-media-web-design-gallery/</link>
		<comments>http://gsst.nonehost.com/2010/05/09/gst-media-web-design-gallery/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[GST Media]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://gstmedia.com/?p=366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gstmedia.com/wp-content/uploads/2010/05/GSTgallery.jpg"><img class="alignleft size-full wp-image-365" title="GSTgallery" src="http://gstmedia.com/wp-content/uploads/2010/05/GSTgallery.jpg" alt="" width="538" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gsst.nonehost.com/2010/05/09/gst-media-web-design-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr</title>
		<link>http://gsst.nonehost.com/2010/05/06/flickr/</link>
		<comments>http://gsst.nonehost.com/2010/05/06/flickr/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gstmedia.com/2010/05/06/flickr/</guid>
		<description><![CDATA[This is a test post from , a fancy photo sharing thing.
]]></description>
			<content:encoded><![CDATA[<p>This is a test post from <a href="http://www.flickr.com/r/testpost"><img alt="flickr" src="http://www.flickr.com/images/flickr_logo_blog.gif" width="41" height="18" border="0" align="absmiddle" /></a>, a fancy photo sharing thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsst.nonehost.com/2010/05/06/flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target the Long-Tail Keyword</title>
		<link>http://gsst.nonehost.com/2010/05/05/target-the-long-tail-keyword/</link>
		<comments>http://gsst.nonehost.com/2010/05/05/target-the-long-tail-keyword/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[long tail keyword]]></category>
		<category><![CDATA[niche keyword]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo in real estate]]></category>

		<guid isPermaLink="false">http://gstmedia.com/?p=358</guid>
		<description><![CDATA[Keyword research can be a long and tedious task and sometimes does  not pay off if you are not doing it correctly. Before you begin to  research the keywords you think are the best for you business, make sure  they really are the best words/phrases to pick. If you are a real [...]]]></description>
			<content:encoded><![CDATA[<p>Keyword research can be a long and tedious task and sometimes does  not pay off if you are not doing it correctly. Before you begin to  research the keywords you think are the best for you business, make sure  they really are the best words/phrases to pick. If you are a real  estate firm, it may seem like the best keyword to work on is real  estate, but this is almost always not the case.</p>
<p><span id="more-358"></span></p>
<p>If you were to  Google “real estate” it should become obvious that it is highly  competitive. Google returns about 657,000,000 results for “real estate”  and the first page is filled with the likes of realtor.com,  realestate.com, Yahoo! Real Estate, Wikipedia, eBay and CNN. Century 21  doesn’t come up till the third page and it is the highest ranked of the  big real estate firms for this search. Your company has no chance  dominating this keyword.</p>
<p>So what should you do? Look at the long  tail, which means that you should find specific keywords that are not  nearly as competitive as “real estate”. So now let’s try Googling  “residential real estate in Midtown Atlanta”. What a difference! Instead  of 657,000,00 results, you now only have 181,000. The top results are  mainly local companies that would take days to find if you were sifting  through the results of the “real estate” search. And let’s face it;  nobody is going to click past page five of the results for any Google  search. If you are a real estate firm based in Atlanta, or have an  office there, this is a much better keyword to choose.</p>
<p>Why is it  better to pick the long tail keyword? Let’s say by pure magic, someone  finds your Atlanta based real estate company on Google when they search  “real estate”. You now have received 1 click from 500,000,000 people who  Googled “real estate”, but this person was only searching “real estate”  because he wanted to find information on the state of the real estate  market in New York City. You’re out of luck on this one because:</p>
<ol>
<li>You are not a real estate magazine or blog and do not have market  spotlights at your website.</li>
<li>You are an Atlanta based real estate company and have no office in  NYC, or even in the whole northeast for that matter.</li>
</ol>
<p>So now that 1 click you finally earned after all the hours of SEO  work and funds you used has been wasted because the keyword was way to  broad. You should focus on niche keywords, especially if you are a  smaller company with small pockets. SEO can be a time intensive project  and for an entrepreneur to waste that much time on SEO for the wrong  keyword instead of the core business might prove fatal.</p>
<p>Finally,  using a specific keyword will significantly increase your conversion  rate. When people are searching broad terms, they most likely are not  looking for anything in particular, which means there is a small chance  for a sale. However, when someone searches an extremely specific  keyword, there is a drastically higher chance of that individual  purchasing your product or service.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsst.nonehost.com/2010/05/05/target-the-long-tail-keyword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Expansion Via The LinkWheel</title>
		<link>http://gsst.nonehost.com/2010/04/29/business-expansion-via-the-linkwheel/</link>
		<comments>http://gsst.nonehost.com/2010/04/29/business-expansion-via-the-linkwheel/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[linkwheel]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://gstmedia.com/?p=322</guid>
		<description><![CDATA[If you run a blog or website, you are always seeking out new ways to  boost traffic. In the online world, unique hits are absolutely crucial.  Recently, I came across a new technique for growing traffic and  dominating Google rankings. It is called the LinkWheel and I would like  to share [...]]]></description>
			<content:encoded><![CDATA[<p>If you run a blog or website, you are always seeking out new ways to  boost traffic. In the online world, unique hits are absolutely crucial.  Recently, I came across a new technique for growing traffic and  dominating Google rankings. It is called the LinkWheel and I would like  to share it with you all.</p>
<p>Basically, a linkwheel is a set of SIX Web 2.0 properties interlinked  in a “wheel” structure, all promoting a page on the web which is the  focus of that particular “wheel”. Below is an image of the &#8220;LinkWheel&#8221;.</p>
<p><span id="more-322"></span></p>
<p>Basically, you have six properties up, and each contains a link to  the “focus hub” and its &#8216;neighbor&#8217; as you can see in the image above,  the arrows representing links.</p>
<p>Your “focus hub” could be any page  you wish to promote. For example a page on your website, or another Web  2.0 property. To expand, you could build a linkwheel like this around a  page, and then build a new linkwheel around each of the properties that  are in that linkwheel. For example, in the above image, you would  continue building another linkwheel having Weebly and Squidoo etc as the  Focus Hub.</p>
<p>So give the LinkWheel a try and you will see results almost  instantaniously. You can also create LinkWheels around each one of the  web 2.0 properties in your main LinkWheel. This will give them more  traffic/value and in turn give the center website more traffic/value.</p>
<p>You can download the full 18 page LinkWheel report from its creators <a href="http://lemonarian.com/linkwheel/lwdownload">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsst.nonehost.com/2010/04/29/business-expansion-via-the-linkwheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell Finn&#8217;s Social Media WebEx</title>
		<link>http://gsst.nonehost.com/2010/04/26/maxwell-finns-social-media-webex/</link>
		<comments>http://gsst.nonehost.com/2010/04/26/maxwell-finns-social-media-webex/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[NAI Global]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in commercial real estate]]></category>
		<category><![CDATA[WebEx]]></category>

		<guid isPermaLink="false">http://gstmedia.com/?p=315</guid>
		<description><![CDATA[Maxwell Finn, a GST Media managing partner, was asked by Jim Garrett of NAI Global to lead a WebEx  presentation on social media in the commercial real estate industry and how NAI brokers can successfully integrate  specific tools into their individual business models. Below is the blog  post from NAI Global’s Knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>Maxwell Finn, a GST Media managing partner, was asked by Jim Garrett of NAI Global to lead a WebEx  presentation on social media in the <a title="Commercial Real Estate" rel="wikinvest" href="http://www.wikinvest.com/industry/Commercial_Real_Estate">commercial</a> real estate industry and how NAI brokers can successfully integrate  specific tools into their individual business models. Below is the blog  post from <a href="http://knowledgecenter.naiglobal.com/?p=1051" target="_blank">NAI Global’s Knowledge Center</a> about the WebEx:</p>
<p><span id="more-315"></span></p>
<p>“On April 16th Max Finn, social media marketing and web development   expert discussed tips, techniques and ideas on how to enhance your   social media presence.  Max is the <a title="Search  engine optimization" rel="wikipedia" href="http://en.wikipedia.org/wiki/Search_engine_optimization">Search  Engine Optimization</a> and <a title="Social media  marketing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_media_marketing">Social  Media  Marketing</a> consultant for NAI Global. An avid blogger, Max has  been  involved with 5 start up companies and took his last blog,  the4eblog  to an Alexa ranking of 35,000. The blog also won several  awards and Max  has been featured on the front page of top social media  blogs, such as  <a title="Social Media Today" rel="homepage" href="http://www.socialmediatoday.com/">Social Media Today</a> and <a title="Junta42" rel="homepage" href="http://www.junta42.com/">Junta42</a>. Several of Max’s blog  posts  were published on a weekly basis in the New York and New England  Real  Estate Journal.”</p>
<p><a title="Maxwell Finn's WebEx to NAI Global's Emerging Leaders" href="http://www.naiglobal.com/events/LunchWith/EmergingLeadersProgram-04162010/index.html" target="_blank">Click to watch the recorded version of my WebEx!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gsst.nonehost.com/2010/04/26/maxwell-finns-social-media-webex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Am My Own Company</title>
		<link>http://gsst.nonehost.com/2010/04/24/i-am-my-own-company/</link>
		<comments>http://gsst.nonehost.com/2010/04/24/i-am-my-own-company/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet tools]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://gstmedia.com/?p=291</guid>
		<description><![CDATA[Now of  days it takes a lot to make me stop everything, sit back and   think.  However, yesterday I was blessed with something that seemed to   freeze  time, as I looked up at my ceiling fan and just thought. So I am   sure  you are [...]]]></description>
			<content:encoded><![CDATA[<p>Now of  days it takes a lot to make me stop everything, sit back and   think.  However, yesterday I was blessed with something that seemed to   freeze  time, as I looked up at my ceiling fan and just thought. So I am   sure  you are all wondering what I saw and how it put a halt to a busy   day at  work.</p>
<p><span id="more-291"></span></p>
<p>Interestingly enough, this was not a one-time event that  caused  the freeze, but instead was a series of events that I could no  longer  ignore.</p>
<p>I realized that I Google my name, companies and  keywords that relate  to both, several times a day. Why do I do this? I  would never consider  myself a conceited individual; in fact I am quit  the opposite. I check  the Google rankings so frequently because I want  to be as visible as  possible to potential clients and connections. I  also need to make sure  I am doing my job properly. If I am taking the  right actions then I  should see a steady increase in my visibility, as  well as my companies.  You are probably saying, “But Max, you are a web  2.0 and SEO  specialist and have to care about that stuff”. This is a  valid point,  but think about how many professionals work on commission.</p>
<p>Commercial  Real Estate brokers are a perfect example for  individual’s being their  own companies. Sure some large clients will go  through the firm to find  the best broker for the deal, but what if  someone is searching for a  retail broker in Northern Georgia? This is  where search engine  optimization will see exponential growth. These  commission-based  professionals have no choice, but to adopt web 2.0  tools. If you are not  coming up on the first one or two pages of Google  when searching your  name…YOU HAVE A PROBLEM. Don’t fear though because  there are many ways  to cost effectively boost your search engine  rankings and web  visibility. Below are three simple and free steps for  everyone:</p>
<ul>
<li><strong>Blog</strong>: I am getting tired of explaining the   tremendous value contained in blogging, but until more people lose their   stubbornness I will keep preaching. You can setup a blog for free on   several platforms and if you want to take it to the next level you can   pay for a higher quality platform. Once you have a blog your web   presence will shoot through the through and you as an individual will be   more search engine friendly.</li>
<li><strong>Social Networks</strong>: I am not talking about just the   big generics like Facebook or LinkedIn; I am also talking about unique   and niche networks. Look into joining social networks that are focused   on your industry and what you do exactly. The keywords will match better   and offer search engines increased relevance.</li>
<li><strong>Share</strong>: Whenever you publish something new, like a   blog, make sure to share it with as many people as possible. Sign up for   sites like Business Exchange and Digg to promote your blogs and other   posts to a massive audience. This is guaranteed to increase your daily   traffic and will in turn increase your authority with search engines.</li>
</ul>
<p>So with these three starting points you should have your hands  full  until the next more detailed lesson on self-promotion. I hope this   article makes you look at yourself as living company with hundreds of   cost effective tools at your disposal to grow your network and business   operations. These lessons are valuable for everyone, but especially to   commercial real estate brokers, athletes, independent contractors,   lawyers, entertainers and students/entrepreneurs</p>
]]></content:encoded>
			<wfw:commentRss>http://gsst.nonehost.com/2010/04/24/i-am-my-own-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter 101 &#124; The Business Value</title>
		<link>http://gsst.nonehost.com/2010/04/24/twitter-101-the-business-value/</link>
		<comments>http://gsst.nonehost.com/2010/04/24/twitter-101-the-business-value/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[business value of social media]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter 101]]></category>
		<category><![CDATA[Twitter for Business]]></category>

		<guid isPermaLink="false">http://gstmedia.com/?p=284</guid>
		<description><![CDATA[Tweeting is quickly gaining verb status, just like Google did several   years ago. Once a companies name becomes used in this manner, it should   be taken seriously. Over the last year, Twitter has become one of the   most popular and widely utilized web 2.0 tools.

However, many people are  [...]]]></description>
			<content:encoded><![CDATA[<p>Tweeting is quickly gaining verb status, just like Google did several   years ago. Once a companies name becomes used in this manner, it should   be taken seriously. Over the last year, Twitter has become one of the   most popular and widely utilized web 2.0 tools.</p>
<p><span id="more-284"></span></p>
<p>However, many people are  still unsure of the true value behind Twitter. This application is not a  time wasting, social utility. If used properly, it is powerful  individual and business tool. The most obvious value behind becoming a  frequent Tweeter is the SEO benefit.</p>
<p>SEO stands for Search Engine  Optimization and it is crucial in today’s business world to understand  SEO. Every company and individual should strive to be on the first page  of Google for various keyword searches. In order to do this, you must be  great at what you do and write valuable content on your field of  expertise. Twittering allows you to publish short (140 character) blogs,  which will appear on the feeds of all your followers. If other Twitter  members find your content interesting they will follow you, so they can  see all your future posts. The more followers you have, the greater your  credibility will become and your search engine ranking will  consequentially increase.</p>
<p>Along with the inherit SEO benefit,  Twitter is valuable in several other ways. Firstly, it is a lightning  fast form of communication to a large group. You can keep colleagues,  partners and friends up to date on breaking news or insider information  within seconds of finding out. And with Twitter applications for the  iPhone and Blackberry, it is just one click away. Once logged in, you  can quickly type your message, click update and within a fraction of a  second all your followers receive the message. Twitter can also be  integrated into corporate and personal blogs. This way any Twitter  updates you make on the road will automatically feed to your blog.  Twittering is also a valuable tool at large events, such as conventions.  Instead of the conventional Q&amp;A session at the end of speeches, a  screen can be set up on stage and the audience members can Twitter their  questions, which will appear on the big screen. This way everyone can  hear the question without the usual confusion. These are just a few of  the ways Twitter can offer value to the business world. For more  information on Twittering, feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsst.nonehost.com/2010/04/24/twitter-101-the-business-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GST</title>
		<link>http://gsst.nonehost.com/2010/04/24/welcome-to-gst-medias-new-website/</link>
		<comments>http://gsst.nonehost.com/2010/04/24/welcome-to-gst-medias-new-website/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome!]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://gstmedia.com/?p=244</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gsst.nonehost.com/2010/04/24/welcome-to-gst-medias-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook 101 &#124; The Business Value</title>
		<link>http://gsst.nonehost.com/2009/11/15/lost-behind-alice-in-wonderland/</link>
		<comments>http://gsst.nonehost.com/2009/11/15/lost-behind-alice-in-wonderland/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook for Business]]></category>
		<category><![CDATA[introduction to Facebook]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media 101]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web 2.0 101]]></category>

		<guid isPermaLink="false">http://freshface.cz/lcp/wp/?p=115</guid>
		<description><![CDATA[When talking about web 2.0 and social networks in particular,  the  first name that usually comes up is Facebook. Mark Zuckerberg’s   brainchild currently has more than 100 million active users worldwide.   The social networking giant acts just like all the others, in that users   can create profiles, [...]]]></description>
			<content:encoded><![CDATA[<p>When talking about web 2.0 and social networks in particular,  the  first name that usually comes up is Facebook. Mark Zuckerberg’s   brainchild currently has more than 100 million active users worldwide.   The social networking giant acts just like all the others, in that users   can create profiles, add friends, write on walls, upload photos and   most importantly…POKE.<span id="more-115"></span> These applications do not separate Facebook from  competitors, like MySpace, but there are several factors that do.  Firstly, the clean user interface came as a breath of fresh air to all  the MySpace users who became aggravated by their cluttered profiles.  Secondly, Facebook started out as a college student online social  network, where members had to register with a .edu email address. The  security Facebook instilled in their members came just at the right time  in the market, as MySpace was becoming a haven for stalkers. Finally,  Facebook opened up its doors to outside developers, who have created  over 50,000 applications for the community. Applications have been  developed, which allow members to send bumper stickers or find real  estate listings. Their incredible success and mass utilization makes it a  perfect web 2.0 tool for all types of businesses.</p>
<p>Everyone  understands the concept of Facebook, but few business professionals  understand how their company can capitalize on utilization of the  platform. This article will be your step-by-step guide for unlocking the  hidden value of Facebook.</p>
<ol>
<li><strong>Registration:</strong> The first thing to do for all new  members is obviously registration. Once logged in, take a look around  your home page and become familiar with the new feed. Your news feed  will keep you up to date with all the actions of your friends. The  setting can easily be changed if you only want to be notified of certain  actions.</li>
<li><strong>Friend Requests:</strong> Once you have your bearings it is  time to invite partners, friends and colleagues to become your friend.  Now it is time to get down to business.</li>
<li><strong>Complete Profile Info:</strong> Fill out all the information  in your profile exactly how you would with your LinkedIn Profile.  Search engines are going to crawl this page, so you want as much  professional information as possible, as it will help with your ranking.</li>
<li><strong>Add Application:</strong> Browse through the application  gallery and add apps that you see useful. I recommend adding the RSS  reader to your page and then linking your personal or corporate blog to  it. This will drive traffic to your blog and will add another link to  your blog. Another useful app to add is the Twitter app, which will  directly feed all your twitters to your profile.</li>
<li><strong>Create Groups: </strong>Create a group for your whole  company, departments or project teams. You can set these groups to  private or leave them open for the public based on the reason the group  was created. Applications can be added to groups if needed. Use the  discussion forum and wall to quickly communicate with team members on  specific projects or problems.</li>
<li><strong>Create Product/Service Fan Page:</strong> Establish your  brand by creating a large following on Facebook. Fan Pages are vital  because they allow consumers to communicate directly with the company  and/or other consumers. If you just released a new product, your fan  page can give you a great deal of value feedback, as most likely your  fans will start discussions on the page. These pages also allow your  consumers to be very hands on because they can upload pictures and  videos.</li>
<li><strong>Advertising:</strong> Facebook makes all of its revenue from  advertising and has developed quite the impressive ad platform.  Depending on the size of your company, you can choose different types of  advertising. Anyone can buy ads at any time by number of clicks or by  number of impressions. When you run this type of ad, you choose what you  want to advertise, type in the text of the ad, upload the photo for the  ad, choose a social action, pick the location (worldwide, state, city),  pick the sex, pick the age, type in keywords, set a daily budget, pick  your max bid and finally choose your schedule. The social actions are  stories about a user’s friends that are related to and displayed  alongside your advertisement. You can select which pages or applications  provide relevant social actions that can be paired with your ad.  Another type of advertisement that larger companies use, links actions  taken on a company’s website to actions taken on Facebook. If your  friend rents a movie on Blockbuster.com, he/she can choose to share this  on Facebook. If they choose yes and one of your friends likes the genre  of movie you rented, an ad will appear in that friend’s news feed  stating X rented Y movie from Blockbuster.com. The level of  personalization Facebook has created for their advertising platform  separates them from other social networks.</li>
<li><strong>Insights:</strong> Along with the superior ad platform,  Facebook has developed a powerful research platform to track the  performance of your ads. You have access to data on activity, fan  demographics, ad performance and trends. With this information, you are  better equipped to improve your custom content on Facebook and adjust  your ad targeting. Their robust database of authentic demographic  information provides you with deep understanding of exactly who is  engaging with your business and how. Best of all, this service is  completely free.</li>
<li><strong>Application Creation:</strong> Another great way to promote  your company is to develop a powerful application. With Facebook  Platform, you can create applications that integrate deeply into  Facebook, harness the power of the social graph and create new  opportunities for you business. The platform provides you with all the  necessary tools to quickly create custom experiences for users to  interact with your business. There is currently over 400,000 registered  developers on Facebook, so don’t wait any longer.</li>
</ol>
<p>As you now know, Facebook should not be taken lightly. It is one  of the most powerful web 2.0 platforms available in the current market  and all businesses should be implementing a few of these discussed  steps. Social networks are not just for fun anymore, which is why  companies like Ernst and Young, Apple and Nike all have strong presences  on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsst.nonehost.com/2009/11/15/lost-behind-alice-in-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube 101 &#124; The Business Value</title>
		<link>http://gsst.nonehost.com/2009/11/12/my-new-digital-camera-joko-vfx-5000/</link>
		<comments>http://gsst.nonehost.com/2009/11/12/my-new-digital-camera-joko-vfx-5000/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube 101]]></category>
		<category><![CDATA[YouTube Channel]]></category>
		<category><![CDATA[YouTube for Business]]></category>

		<guid isPermaLink="false">http://freshface.cz/lcp/wp/?p=111</guid>
		<description><![CDATA[Over the last five years, YouTube has swiftly become the dominant player   in the online video industry. Currently over 35% of all online video   plays are made on YouTube and because of this their audience is massive.   YouTube offers businesses, musicians, and anyone else a massive   platform [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last five years, YouTube has swiftly become the dominant player   in the online video industry. Currently over 35% of all online video   plays are made on YouTube and because of this their audience is massive.   YouTube offers businesses, musicians, and anyone else a massive   platform where they can broadcast their respective content.<span id="more-111"></span> Like Twitter  and other web 2.0 tools, YouTube helps with search engine rankings.  Once you start posting videos with valuable content and gain a following  of viewers, you will begin to pop up more and more for various  keywords.</p>
<p>For a startup business, YouTube is a significant tool  in gaining a viral presence. It can cost companies thousands of dollars  in PR and marketing expenses to gain a following and establish a brand,  but with YouTube it is virtually free. Once you set up your company  account, you will have also created your own YouTube channel. You can  customize the CSS on your channel to be personalized for your respective  brand. Once the channel customization is complete, it is time to fill  it with video content.</p>
<p>What type of videos should you create?  Let’s use a commercial real estate firm as our example. As a startup  company you will want to prove you industry expertise. In this case, the  first few videos should be discussions about specific markets that your  company knows inside and out. Talk about the rent rates, demographics,  future growth, local economy and other information that a client will  find interesting and valuable. Post these videos and your target market  will come to watch them. Once you have reached the 500-1000 viewer  threshold think about making a recruitment video. In this video talk  about what makes your company unique, your clients, your growth  potential and the work environment. Finally, think about making video  tours of high profile properties in bigger markets. This will give you a  unique edge on your competitors.</p>
<p>YouTube has endless  possibilities for startup and established companies alike. If you do not  currently have a channel on YouTube, set one up right after you read  this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsst.nonehost.com/2009/11/12/my-new-digital-camera-joko-vfx-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
